Elegance 64
- 20.55 m / 2007
- 675,000 EUR
Type | Elegance 60 Open |
Producer | Elegance |
Built | 2009 |
Length | 19.30 m |
Width | 5.30 m |
Draft | 1.75 m |
Weight | 36,000 kg |
Hull | GRP |
Deck | GRP |
Engine | 2x MAN V10-1100, Diesel |
Power | 2x 809 kW (2x 1100 PS) |
Drive | Shaft |
Top-Speed (approx.) | 29 kn |
Cruising-Speed (approx.) | 22 kn |
Fuel tank | 3,200 l |
Cabins | 3 |
Berths | 7 |
Bathrooms | 2 |
Water tank | 900 l |
Cabins | - |
Berths | - |
Bathrooms | - |
(incl VAT)
Location Germany
Project No. DY22803
Drettmann Yachts
Arberger Hafendamm 22
28309 Bremen · Germany
Phone: +49-421-566070
brokerage@ drettmann.com