Sanlorenzo SD 96
- 28.93 m / 2022
- 10,600,000 EUR
Type | Sanlorenzo SL 96A |
Producer | Sanlorenzo |
Built | 2019 |
Length | 29.06 m |
Width | 6.76 m |
Draft | 1.98 m |
Weight | 100,000 kg |
GRT | 110,000 t |
Hull | GRP |
Deck | GRP |
Engine | 2x MTU 16V 2000 M86, Diesel |
Power | 2x 0 kW (2x 0 PS) |
Drive | Shaft |
Top-Speed (approx.) | 28 kn |
Cruising-Speed (approx.) | 24 kn |
Fuel tank | 10,350 l |
Cabins | 4 |
Berths | 8 |
Double beds | 1 |
Single beds | 4 |
Bathrooms | 4 |
Water tank | 1,500 l |
Cabins | - |
Berths | 4 |
Bathrooms | 2 |
(ex VAT)
Location France
Project No. DY22338
Drettmann Yachts
Arberger Hafendamm 22
28309 Bremen · Germany
Phone: +49-421-566070
brokerage@ drettmann.com