Maori 125
- 38.20 m / 2022
- 17,500,000 EUR
Type | Sanlorenzo 40 Alloy |
Producer | Sanlorenzo |
Built | 2018 |
Length | 40.80 m |
Width | 7.90 m |
Draft | 2.60 m |
Weight | 338 kg |
GRT | 338 t |
Hull | Aluminium |
Deck | Aluminium |
Engine | 2x MTU , Diesel |
Power | 2x 1912 kW (2x 2600 PS) |
Drive | Shaft |
Top-Speed (approx.) | 23 kn |
Cruising-Speed (approx.) | 20 kn |
Cabins | 5 |
Berths | 12 |
Cabins | - |
Berths | 6 |
Bathrooms | - |
(ex VAT)
Location United Arab Emirates
Project No. DY22255
ABS, A1 Yachting Service AMS & MCA, LY3
Drettmann Yachts
Arberger Hafendamm 22
28309 Bremen · Germany
Phone: +49-421-566070
brokerage@ drettmann.com