CMB M47
- 46.85 m / 2026
- 19,900,000 EUR

| Type | CMN |
| Shipyard | CMN Yachts |
| Built | 2007 |
| Length | 58.00 m |
| Width | 11.20 m |
| Draft | 3.20 m |
| GRT | 1,042 |
| Hull | Steel |
| Deck | Aluminium |
| Engine | 2x Caterpillar 3516B, |
| Power | 2x 1648 kW (2x 2240 PS) |
| Drive | Shaft |
| Top-Speed (approx.) | 16.0 kn |
| Cruising-Speed (approx.) | 14.0 kn |
| Fuel tank | 123,000 l |
| Cabins | 7 |
| Berths | 14 |
| Double beds | 4 |
| Single beds | 6 |
| Bathrooms | 7 |
| Water tank | 32,000 l |
| Cabins | 8 |
| Berths | 14 |
| Bathrooms | - |
(ex. VAT)
Project No. DY23149
Offered for sale on behalf of her original owners