Custom Line 108
- 32.90 m / 2016
- 6,500,000 EUR

| Type | Sanlorenzo SL96A |
| Shipyard | Sanlorenzo |
| Built | 2020 |
| Length | 29.06 m |
| Width | 6.76 m |
| Draft | 1.98 m |
| Weight | 100,000 kg |
| Hull | GRP |
| Deck | GRP |
| Engine | 2x MTU 16V2000M86, |
| Power | 2x 1630 kW (2x 2216 PS) |
| Drive | Shaft |
| Top-Speed (approx.) | 29.0 kn |
| Cruising-Speed (approx.) | 24.0 kn |
| Fuel tank | 10,350 l |
| Cabins | 4 |
| Berths | 8 |
| Double beds | 3 |
| Single beds | 2 |
| Bathrooms | 4 |
| Water tank | 1,500 l |
| Cabins | 2 |
| Berths | 4 |
| Bathrooms | 2 |
(VAT paid)
Location Italy
Project No. DY23118