Bandido 90
- 27.90 m / 2010
- 4,690,000 EUR
Type | Sanlorenzo SL 78 |
Producer | Sanlorenzo |
Built | 2020 |
Length | 23.78 m |
Width | 5.74 m |
Draft | 1.80 m |
Weight | 66,000 kg |
GRT | 72 t |
Hull | GRP |
Deck | GRP |
Engine | 2x MTU 10V 2000 M96L, Diesel |
Power | 2x 1193 kW (2x 1622 PS) |
Drive | Shaft |
Top-Speed (approx.) | 27 kn |
Cruising-Speed (approx.) | 25 kn |
Fuel tank | 5,350 l |
Cabins | 4 |
Berths | 8 |
Double beds | 2 |
Single beds | 4 |
Bathrooms | 4 |
Water tank | 1,400 l |
Cabins | 1 |
Berths | 2 |
Bathrooms | 1 |
(incl VAT)
Location France
Project No. DY22458
CE "A"
Drettmann Yachts
Arberger Hafendamm 22
28309 Bremen · Germany
Phone: +49-421-566070
brokerage@ drettmann.com