Bilgin 46M
- 46.79 m / 2016
- 19,900,000 EUR
Type | CMB M47 |
Producer | CMB |
Project No. | DY22290 |
Build | 2022 |
Length | 46.85 m |
Width | 8.85 m |
Draft | 2.65 m |
Weight | 300,000 kg |
Material hull | Epoxy |
Engine | 2x Caterpillar CAT C32 Acert, Diesel |
Engine Power | 2x 1066 kW (2x 1450 PS) |
Drive | Shaft |
Cabins | 5 |
Berths | 12 |
Crew cabins | 4 |
Crew berths | 9 |
Crew bathrooms | 4 |
(ex VAT)
Location Turkey
RINA RINA Charter Class, Unrestricted Notation MCA LY3, Code LY3 MCA LY3 Code
Drettmann Yachts
Arberger Hafendamm 22
28309 Bremen · Germany
Phone: +49-421-566070
brokerage@ drettmann.com