
Type | Moonen Marquis 42M |
Producer | Moonen |
Built | 2025 |
Length | 42.25 m |
Width | 8.96 m |
Draft | 2.10 m |
Weight | 430,000 kg |
Hull | Steel |
Deck | Aluminium |
Engine | 2x Caterpillar CAT C32, Diesel |
Power | 2x 1418 kW (2x 1928 PS) |
Top-Speed (approx.) | 16.5 kn |
Cruising-Speed (approx.) | 14 kn |
Cabins | 5 |
Berths | 12 |
Bathrooms | 6 |
Cabins | - |
Berths | - |
Bathrooms | 6 |
Location Netherlands
Project No. DY22026