
Type | Majesty 48 |
Producer | Gulf Craft |
Built | 2023 |
Length | 14.98 m |
Width | 4.99 m |
Draft | 0.93 m |
Weight | 20,000 kg |
GRT | 25 t |
Hull | GRP |
Deck | GRP |
Engine | 2x Cummins QSB 6.750 HOI, Diesel |
Power | 2x 399 kW (2x 543 PS) |
Drive | Shaft |
Top-Speed (approx.) | 30 kn |
Cruising-Speed (approx.) | 25 kn |
Fuel tank | 1,500 l |
Cabins | 3 |
Berths | 6 |
Bathrooms | 3 |
Water tank | 380 l |
Cabins | 1 |
Berths | 1 |
Bathrooms | 1 |
(ex VAT)
Location United Arab Emirates
Project No. DY22558
RINA CE "B"