
Type | Majesty 120 |
Producer | Gulf Craft |
Built | 2024 |
Length | 37.00 m |
Width | 8.10 m |
Draft | 2.00 m |
Weight | 200,000 kg |
Hull | GRP |
Deck | GRP |
Engine | 2x MTU 16V2000M96L, Diesel |
Power | 2x 1936 kW (2x 2632 PS) |
Drive | Shaft |
Fuel tank | 24,340 l |
Cabins | 6 |
Berths | 14 |
Bathrooms | 5 |
Water tank | 4,069 l |
Cabins | 4 |
Berths | 8 |
Bathrooms | - |
Location United Arab Emirates
Project No. DY21826