
Type | Majesty 100 |
Producer | Gulf Craft |
Built | 2024 |
Length | 31.70 m |
Width | 7.10 m |
Draft | 1.65 m |
Weight | 132,000 kg |
Hull | GRP |
Deck | GRP |
Engine | 2x MAN V12-1900, Diesel |
Power | 2x 1397 kW (2x 1900 PS) |
Drive | Shaft |
Top-Speed (approx.) | 20 kn |
Cruising-Speed (approx.) | 17 kn |
Fuel tank | 15,141 l |
Cabins | 5 |
Berths | 10 |
Bathrooms | 4 |
Water tank | 3,028 l |
Cabins | - |
Berths | - |
Bathrooms | - |
Location United Arab Emirates
Project No. DY21610